Problem 1309 Status

Submit 626
User(Submit) 435
User(Solved) 431
AC 509
PE 1
WA 90
RE 4
CE 22

Recommanded Next Problem
1308 1310 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
361 148541 chenkefei ------ ------ C++ ------ 2021-04-10 18:30:23
362 40419 zhangz ------ ------ C++ ------ 2020-05-17 14:04:21
363 46392 zhuzihao ------ ------ C++ ------ 2020-06-20 11:35:24
364 403206(2) zhuyuqi ------ ------ C++ ------ 2023-07-08 11:09:25
365 8627 lijiaze ------ ------ C++ ------ 2019-12-01 16:15:33
366 451271 qiuyihan ------ ------ C++ ------ 2023-11-26 16:35:45
367 188738(2) 2701781636 ------ ------ C++ ------ 2021-07-16 13:57:38
368 343650 yuyuheng ------ ------ C++ ------ 2022-10-22 18:53:00
369 502493 lihaote ------ ------ C++ ------ 2024-07-08 10:39:33
370 399246 guozihan ------ ------ C++ ------ 2023-07-05 10:57:51
371 500506 fengzhichen ------ ------ C++ ------ 2024-07-05 15:17:19
372 143653(2) zengziheng ------ ------ C++ ------ 2021-03-28 16:03:42
373 343655 wangchong ------ ------ C++ ------ 2022-10-22 18:54:57
374 343666 sunkunxiang ------ ------ C++ ------ 2022-10-22 19:00:15
375 476382 songchangan ------ ------ C++ ------ 2024-03-24 19:19:03
376 143658(2) gebingcheng ------ ------ C++ ------ 2021-03-28 16:08:05
377 382586 shiheyi ------ ------ C++ ------ 2023-04-07 20:35:25
[TOP]  [STATUS]  [PREV]  [NEXT]