Problem 1309 Status

Submit 649
User(Submit) 452
User(Solved) 448
AC 528
PE 1
WA 92
RE 4
CE 24

Recommanded Next Problem
1308 1310 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
381 603540 Lixuerui ------ ------ C++ ------ 2026-07-29 11:20:44
382 188738(2) 2701781636 ------ ------ C++ ------ 2021-07-16 13:57:38
383 343650 yuyuheng ------ ------ C++ ------ 2022-10-22 18:53:00
384 502493 lihaote ------ ------ C++ ------ 2024-07-08 10:39:33
385 399246 guozihan ------ ------ C++ ------ 2023-07-05 10:57:51
386 500506 fengzhichen ------ ------ C++ ------ 2024-07-05 15:17:19
387 143653(2) zengziheng ------ ------ C++ ------ 2021-03-28 16:03:42
388 343655 wangchong ------ ------ C++ ------ 2022-10-22 18:54:57
389 343666 sunkunxiang ------ ------ C++ ------ 2022-10-22 19:00:15
390 476382 songchangan ------ ------ C++ ------ 2024-03-24 19:19:03
391 143658(2) gebingcheng ------ ------ C++ ------ 2021-03-28 16:08:05
392 382586 shiheyi ------ ------ C++ ------ 2023-04-07 20:35:25
393 50601 xiakehan ------ ------ C++ ------ 2020-07-09 11:06:52
394 268788 wuwei ------ ------ C++ ------ 2022-03-12 10:48:09
395 343688 zhouzirui ------ ------ C++ ------ 2022-10-22 19:09:16
396 145463 xu1 ------ ------ C++ ------ 2021-04-03 19:57:50
397 271884 ruanchenqi ------ ------ C++ ------ 2022-03-20 14:18:52
398 270772 lienwen ------ ------ C++ ------ 2022-03-18 21:39:58
[TOP]  [STATUS]  [PREV]  [NEXT]