Problem 1309 Status

Submit 633
User(Submit) 441
User(Solved) 437
AC 516
PE 1
WA 90
RE 4
CE 22

Recommanded Next Problem
1308 1310 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
341 474597(2) zengxianggeng ------ ------ C++ ------ 2024-03-23 13:53:54
342 445510 yulihao ------ ------ C++ ------ 2023-11-04 17:01:24
343 578261 quanzhengyou ------ ------ C++ ------ 2025-07-17 20:27:55
344 578262 youziwudi ------ ------ C++ ------ 2025-07-17 20:28:06
345 142932 yangbencheng ------ ------ C++ ------ 2021-03-27 20:44:28
346 343615 yucheng ------ ------ C++ ------ 2022-10-22 18:42:17
347 410508 shuxing ------ ------ C++ ------ 2023-07-15 10:42:28
348 474591 shenyanqi ------ ------ C++ ------ 2024-03-23 13:50:16
349 343685 pengzizhuo ------ ------ C++ ------ 2022-10-22 19:07:37
350 410638 jihongrui ------ ------ C++ ------ 2023-07-15 11:17:10
351 449582 daijinyue ------ ------ C++ ------ 2023-11-19 14:44:11
352 426510 chicheng ------ ------ C++ ------ 2023-08-12 10:01:48
353 410507 111111 ------ ------ C++ ------ 2023-07-15 10:42:28
354 416903 zhuxuanrui ------ ------ C++ ------ 2023-07-24 15:35:19
355 343610 chengshuhang ------ ------ C++ ------ 2022-10-22 18:41:29
356 372795 chenshuhang ------ ------ C++ ------ 2023-03-04 20:27:44
357 478214 konglinghua ------ ------ C++ ------ 2024-03-31 09:14:07
358 415607 zhuzhekai ------ ------ C++ ------ 2023-07-22 09:58:56
359 478213 tongxingyong ------ ------ C++ ------ 2024-03-31 09:13:50
360 479634 lijinghan ------ ------ C++ ------ 2024-04-03 20:07:13
[TOP]  [STATUS]  [PREV]  [NEXT]