Problem 1309 Status

Submit 626
User(Submit) 435
User(Solved) 431
AC 509
PE 1
WA 90
RE 4
CE 22

Recommanded Next Problem
1308 1310 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
341 343615 yucheng ------ ------ C++ ------ 2022-10-22 18:42:17
342 410508 shuxing ------ ------ C++ ------ 2023-07-15 10:42:28
343 474591 shenyanqi ------ ------ C++ ------ 2024-03-23 13:50:16
344 343685 pengzizhuo ------ ------ C++ ------ 2022-10-22 19:07:37
345 410638 jihongrui ------ ------ C++ ------ 2023-07-15 11:17:10
346 449582 daijinyue ------ ------ C++ ------ 2023-11-19 14:44:11
347 426510 chicheng ------ ------ C++ ------ 2023-08-12 10:01:48
348 410507 111111 ------ ------ C++ ------ 2023-07-15 10:42:28
349 416903 zhuxuanrui ------ ------ C++ ------ 2023-07-24 15:35:19
350 343610 chengshuhang ------ ------ C++ ------ 2022-10-22 18:41:29
351 372795 chenshuhang ------ ------ C++ ------ 2023-03-04 20:27:44
352 478214 konglinghua ------ ------ C++ ------ 2024-03-31 09:14:07
353 415607 zhuzhekai ------ ------ C++ ------ 2023-07-22 09:58:56
354 478213 tongxingyong ------ ------ C++ ------ 2024-03-31 09:13:50
355 479634 lijinghan ------ ------ C++ ------ 2024-04-03 20:07:13
356 410519 zhamgyueshang ------ ------ C++ ------ 2023-07-15 10:43:55
357 500569 xieshangjin ------ ------ C++ ------ 2024-07-05 16:06:19
358 578327 qzy_youziwudi ------ ------ C++ ------ 2025-07-17 20:52:11
359 521686 xieshangxuan ------ ------ C++ ------ 2024-08-17 16:12:18
360 344058 songyanxi ------ ------ C++ ------ 2022-10-23 09:41:15
[TOP]  [STATUS]  [PREV]  [NEXT]