Problem 1312 Status

Submit 872
User(Submit) 438
User(Solved) 426
AC 499
PE 3
WA 302
TLE 2
OLE 1
RE 3
CE 62

Recommanded Next Problem
1308 1309 1310 
1311 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
301 142954 ruanyi ------ ------ C++ ------ 2021-03-27 20:58:32
302 501540 keshengbo ------ ------ C++ ------ 2024-07-06 11:49:08
303 343943(2) dailianchen ------ ------ C++ ------ 2022-10-22 20:49:53
304 364168 liuhangrui ------ ------ C++ ------ 2023-01-16 20:40:50
305 50739(2) suzhe ------ ------ C++ ------ 2020-07-09 14:34:05
306 145629 zengweiao ------ ------ C++ ------ 2021-04-03 21:25:21
307 145608 chenkefei ------ ------ C++ ------ 2021-04-03 21:09:19
308 449607 daijinyue ------ ------ C++ ------ 2023-11-19 15:12:54
309 582033 cbt ------ ------ C++ ------ 2025-07-28 20:39:30
310 344177 lizhengle ------ ------ C++ ------ 2022-10-23 10:39:46
311 366139 hanyizhan ------ ------ C++ ------ 2023-01-31 10:59:20
312 410736 yangshence ------ ------ C++ ------ 2023-07-15 11:53:20
313 522397 fengmingshuo ------ ------ C++ ------ 2024-08-24 16:53:29
314 410846(2) renpengxuan11 ------ ------ C++ ------ 2023-07-15 15:23:06
315 410647(2) shuxing ------ ------ C++ ------ 2023-07-15 11:22:28
316 474700 shenyanqi ------ ------ C++ ------ 2024-03-23 15:06:23
317 276745 lihaoyang ------ ------ C++ ------ 2022-04-05 20:07:45
[TOP]  [STATUS]  [PREV]  [NEXT]