Problem 1312 Status

Submit 920
User(Submit) 455
User(Solved) 443
AC 534
PE 3
WA 313
TLE 2
OLE 1
RE 3
CE 64

Recommanded Next Problem
1308 1309 1310 
1311 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
281 144660 fanchuangao ------ ------ C++ ------ 2021-04-02 21:05:36
282 568635 chengzhibo ------ ------ C++ ------ 2025-06-01 10:15:37
283 597199 lizhihang10 ------ ------ C++ ------ 2026-02-09 20:26:50
284 451273 qiuyihan ------ ------ C++ ------ 2023-11-26 16:52:33
285 50079 wangziyang ------ ------ C++ ------ 2020-07-08 19:21:10
286 344212 songyanxi ------ ------ C++ ------ 2022-10-23 10:51:07
287 603652 Lixuerui ------ ------ C++ ------ 2026-07-31 10:27:25
288 502205 zhangruixiang ------ ------ C++ ------ 2024-07-06 20:20:22
289 502215 zhangcongxuan54188 ------ ------ C++ ------ 2024-07-06 20:23:02
290 39827 wuxuanxuan ------ ------ C++ ------ 2020-05-16 15:35:35
291 502530 wufengye ------ ------ C++ ------ 2024-07-08 11:08:48
292 502289 caizhuorui ------ ------ C++ ------ 2024-07-06 20:41:13
293 502529 lihaote ------ ------ C++ ------ 2024-07-08 11:08:00
294 271933(2) daileite ------ ------ C++ ------ 2022-03-20 15:14:36
295 271901(2) daientao ------ ------ C++ ------ 2022-03-20 14:44:43
296 502214 MiaoJuncheng ------ ------ C++ ------ 2024-07-06 20:22:56
297 567813 huangzichen1 ------ ------ C++ ------ 2025-05-25 20:56:54
298 524429 daiyiheng ------ ------ C++ ------ 2024-09-14 21:28:44
299 411611(2) chennuo2021 ------ ------ C++ ------ 2023-07-17 15:44:07
[TOP]  [STATUS]  [PREV]  [NEXT]