Problem 1309 Status

Submit 602
User(Submit) 421
User(Solved) 417
AC 489
PE 1
WA 87
RE 4
CE 21

Recommanded Next Problem
1308 1310 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
241 409565 chenyibo ------ ------ C++ ------ 2023-07-14 17:08:15
242 501551 zhangchenshuo ------ ------ C++ ------ 2024-07-06 12:36:41
243 453797 caijiachen ------ ------ C++ ------ 2023-12-09 18:53:44
244 426746 lzy ------ ------ C++ ------ 2023-08-14 20:40:09
245 271861 hengbinghao ------ ------ C++ ------ 2022-03-20 12:39:04
246 445569 zhoulian ------ ------ C++ ------ 2023-11-04 17:21:37
247 474576 zhuyixun ------ ------ C++ ------ 2024-03-23 13:44:08
248 485677 chenzhuo ------ ------ C++ ------ 2024-04-21 20:11:36
249 567615(2) linchengyi ------ ------ C++ ------ 2025-05-25 18:56:46
250 271875 wangshengnan ------ ------ C++ ------ 2022-03-20 13:41:56
251 142886 666 ------ ------ C++ ------ 2021-03-27 20:28:10
252 151066 heshanxuan ------ ------ C++ ------ 2021-04-16 13:59:26
253 187518(2) heshaoxin ------ ------ C++ ------ 2021-07-15 16:32:58
254 445584 daizihan ------ ------ C++ ------ 2023-11-04 17:29:35
255 409556 SHAOQIAN ------ ------ C++ ------ 2023-07-14 17:01:39
256 411604 fanjunye ------ ------ C++ ------ 2023-07-17 15:36:37
257 142884 666s ------ ------ C++ ------ 2021-03-27 20:26:58
258 187521(4) tangmingyu ------ ------ C++ ------ 2021-07-15 16:35:48
[TOP]  [STATUS]  [PREV]  [NEXT]