Problem 1309 Status

Submit 626
User(Submit) 435
User(Solved) 431
AC 509
PE 1
WA 90
RE 4
CE 22

Recommanded Next Problem
1308 1310 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
221 520510(2) xuezhiyue ------ ------ C++ ------ 2024-08-07 19:28:04
222 502553 zhoujinyue ------ ------ C++ ------ 2024-07-08 13:44:18
223 502554 shujinkai ------ ------ C++ ------ 2024-07-08 13:51:57
224 492727(3) chentianci ------ ------ C++ ------ 2024-05-26 20:49:10
225 502512 wufengye ------ ------ C++ ------ 2024-07-08 10:54:48
226 567628 zhengjiazheng2 ------ ------ C++ ------ 2025-05-25 19:04:48
227 584266(3) chentianci ------ ------ C++ ------ 2025-08-05 13:50:34
228 187514 shenzhangzheng ------ ------ C++ ------ 2021-07-15 16:31:28
229 501991 zhangcongxuan54188 ------ ------ C++ ------ 2024-07-06 19:25:55
230 578590 cjy ------ ------ C++ ------ 2025-07-18 20:15:22
231 187487(2) dengshanzhe ------ ------ C++ ------ 2021-07-15 16:25:56
232 364131 liuhangrui ------ ------ C++ ------ 2023-01-16 20:17:22
233 400862 chenkexu ------ ------ C++ ------ 2023-07-06 11:19:09
234 445599 caichengzhe ------ ------ C++ ------ 2023-11-04 17:34:09
235 155579 suzhe2 ------ ------ C++ ------ 2021-05-07 22:25:54
236 142890 suzhe ------ ------ C++ ------ 2021-03-27 20:29:22
237 344057 lizhengle ------ ------ C++ ------ 2022-10-23 09:41:02
238 395788 xuzhien ------ ------ C++ ------ 2023-06-11 16:10:41
239 518876 zhangjiawei ------ ------ C++ ------ 2024-08-02 17:27:02
240 142901 zhaoweibo ------ ------ C++ ------ 2021-03-27 20:32:17
[TOP]  [STATUS]  [PREV]  [NEXT]