Problem 1287 Status

Submit 233
User(Submit) 98
User(Solved) 30
AC 37
WA 142
OLE 1
RE 1
CE 51

Recommanded Next Problem
1506 1175 1281 
1282 1283 1284 
1285 1286 1488 
1489 
No. RunID User Memory Time Language Code Length Submit Time
1 20806 luhongrui 2084 KB 0 MS C++ 79 B 2020-01-23 15:30:39
2 293081(3) guanzhengyu 2084 KB 0 MS C++ 81 B 2022-05-29 22:25:11
3 293080 lihandi 2084 KB 0 MS C++ 85 B 2022-05-29 22:22:58
4 21198(2) liyimo 2084 KB 0 MS C++ 100 B 2020-01-29 16:51:19
5 323123 zhanghaoran 2084 KB 0 MS C++ 102 B 2022-07-29 15:41:12
6 20471 Linbaitao 2084 KB 0 MS C++ 110 B 2020-01-22 14:11:06
7 20488 linyanchen 2084 KB 0 MS C++ 118 B 2020-01-22 14:20:02
8 20467 ruanyi 2084 KB 0 MS C++ 122 B 2020-01-22 14:10:33
9 467069(3) chenyibo 2084 KB 0 MS C++ 124 B 2024-02-20 14:43:57
10 21265 caiqixuan2019 2084 KB 0 MS C++ 143 B 2020-01-30 11:53:57
11 415147 wangliangchen 2084 KB 0 MS C++ 274 B 2023-07-21 16:27:46
12 413531 panchengyao 2084 KB 0 MS C++ 301 B 2023-07-19 17:37:18
13 207209 yuy 2084 KB 0 MS C++ 362 B 2021-08-19 19:34:30
14 207210(2) yuyue 2084 KB 0 MS C++ 362 B 2021-08-19 19:35:02
15 264867 zengyizhou 2084 KB 0 MS C++ 362 B 2022-02-27 08:39:05
16 190654 tangmingyu 2084 KB 0 MS C++ 367 B 2021-07-18 22:42:50
17 192024 tangming 2084 KB 0 MS C++ 367 B 2021-07-20 16:03:54
18 257582 zhengchengbing 2084 KB 0 MS C++ 377 B 2022-01-28 19:10:50
19 194202 cheap 2084 KB 0 MS C++ 430 B 2021-07-24 15:35:14
20 43081 zhanghanqin 2084 KB 0 MS C++ 591 B 2020-05-31 16:58:24
[TOP]  [STATUS]  [NEXT]