Problem 1896 Status

Submit 152
User(Submit) 112
User(Solved) 111
AC 129
CE 23

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
41 192300 dongjinhong 0 KB 0 MS C++ 182 B 2021-07-20 18:58:30
42 187924 zhouchenqian 0 KB 0 MS C++ 183 B 2021-07-15 19:35:08
43 256629 panzerui 0 KB 0 MS C++ 188 B 2022-01-27 19:54:31
44 89120 xuyouwei 0 KB 0 MS C++ 190 B 2020-10-08 14:12:54
45 129104 zhouziheng 0 KB 0 MS C++ 194 B 2021-02-09 20:46:32
46 143337(2) chenyimo 0 KB 0 MS C++ 203 B 2021-03-28 10:50:51
47 96999 yeanyu 0 KB 0 MS C++ 205 B 2020-11-02 19:36:02
48 211299(2) daishenkai 0 KB 0 MS C++ 207 B 2021-09-13 20:39:23
49 89708 zhuangyikai 0 KB 0 MS C++ 208 B 2020-10-08 19:45:57
50 218141(3) zhangenhao 0 KB 0 MS C++ 215 B 2021-10-07 20:19:14
51 130689 xiehaoxuan 0 KB 0 MS C++ 222 B 2021-02-15 16:51:46
52 363168(2) shiheyi 0 KB 0 MS C++ 230 B 2023-01-14 20:33:27
53 239638 nizixuan 0 KB 0 MS C++ 236 B 2021-12-12 11:55:15
54 271213 YuZimo 0 KB 0 MS C++ 236 B 2022-03-19 10:58:44
55 290313(2) xuzhien 0 KB 0 MS C++ 254 B 2022-05-22 13:30:08
56 250844 chenmingwang1 0 KB 0 MS C++ 256 B 2022-01-23 19:18:04
57 92486 yanzihan 0 KB 0 MS C++ 259 B 2020-10-23 19:11:26
[TOP]  [STATUS]  [PREV]  [NEXT]