Problem 1778 Status

Submit 329
User(Submit) 168
User(Solved) 156
AC 163
WA 76
CE 90

Recommanded Next Problem
1046 1047 1048 
1049 1050 1051 
1052 1053 1054 
1055 
No. RunID User Memory Time Language Code Length Submit Time
101 111266 yingzihan 2084 KB 0 MS C++ 197 B 2020-12-26 11:42:02
102 191964 tangming 2084 KB 0 MS C++ 197 B 2021-07-20 15:36:56
103 458069(2) zhouzihan 2084 KB 0 MS C++ 197 B 2024-01-06 13:28:41
104 83250 shaozicheng 2084 KB 0 MS C++ 199 B 2020-09-06 16:28:00
105 84826 liushangxuan 2084 KB 0 MS C++ 199 B 2020-09-13 09:23:19
106 91300 tangwulin 2084 KB 0 MS C++ 199 B 2020-10-18 10:19:44
107 144253 pengyzheng 2084 KB 0 MS C++ 199 B 2021-04-01 20:18:39
108 152454 xiangjunhao 2084 KB 0 MS C++ 199 B 2021-04-18 10:12:39
109 253953 yucheng 2084 KB 0 MS C++ 199 B 2022-01-25 21:02:24
110 315340 linyuyi 2084 KB 0 MS C++ 200 B 2022-07-18 12:11:53
111 403986 111111 2084 KB 0 MS C++ 200 B 2023-07-08 23:34:39
112 79009 xueyihe 2084 KB 0 MS C++ 201 B 2020-08-20 18:00:40
113 333861 chenboyu007 2084 KB 0 MS C++ 201 B 2022-09-23 16:44:43
114 80371 luhongrui 2084 KB 0 MS C++ 203 B 2020-08-26 13:12:56
115 124134 sunjingbo 2084 KB 0 MS C++ 204 B 2021-02-05 13:58:49
116 144444 linyanchen 2084 KB 0 MS C++ 206 B 2021-04-02 19:27:13
117 221356 chexinni 2084 KB 0 MS C++ 206 B 2021-10-16 22:00:46
118 114316 chenyimo 2084 KB 0 MS C++ 207 B 2021-01-03 11:32:59
119 174947 gaotangshuo 2084 KB 0 MS C++ 209 B 2021-07-05 12:40:20
120 258702 Linbaitao 2084 KB 0 MS C++ 209 B 2022-01-29 18:52:46
[TOP]  [STATUS]  [PREV]  [NEXT]