Problem 1404 Status

Submit 220
User(Submit) 67
User(Solved) 61
AC 67
WA 130
TLE 3
OLE 1
RE 10
CE 9

Recommanded Next Problem
1093 1097 1098 
1099 1100 1101 
1094 1095 1096 
2106 
No. RunID User Memory Time Language Code Length Submit Time
41 237526 heshaoxin 2212 KB 0 MS C++ 414 B 2021-12-05 09:38:07
42 237561 zhongjingcheng 2212 KB 0 MS C++ 441 B 2021-12-05 10:05:54
43 236448 2701781636 9948 KB 0 MS C++ 443 B 2021-11-28 11:10:20
44 11491 zhangjingjie 13812 KB 0 MS C++ 463 B 2019-12-19 21:36:06
45 408729 chenmingwang 17720 KB 0 MS C++ 548 B 2023-07-13 19:46:10
46 11379 chenyuxi 2100 KB 1 MS C++ 381 B 2019-12-15 19:05:22
47 545328 jinchenqi 2100 KB 1 MS C++ 398 B 2024-12-14 18:53:26
48 25839 hahaha 2100 KB 1 MS C++ 407 B 2020-02-23 19:35:53
49 525802 suyanxi 2100 KB 1 MS C++ 408 B 2024-09-16 20:12:19
50 526588 caibohao 2100 KB 1 MS C++ 428 B 2024-09-21 19:51:06
51 524412 zhuzhiyi 2100 KB 1 MS C++ 469 B 2024-09-14 20:34:18
52 525975 zhangjiawei 2104 KB 1 MS C++ 397 B 2024-09-20 19:37:34
53 525685 yezihao 2104 KB 1 MS C++ 442 B 2024-09-16 15:18:08
54 526549 wuzhengen 2108 KB 1 MS C++ 403 B 2024-09-21 19:20:27
55 10527 fangxiang 2108 KB 1 MS C++ 638 B 2019-12-08 20:03:34
56 531629 zhuxuwei 2172 KB 1 MS C++ 386 B 2024-10-13 15:13:49
57 237559 yeanyu 2172 KB 1 MS C++ 389 B 2021-12-05 10:04:39
58 525362 panihan 2172 KB 1 MS C++ 416 B 2024-09-16 10:41:06
59 237206 dengshanzhe 2100 KB 2 MS C++ 432 B 2021-12-04 16:00:06
60 237210(2) tuzhanrui 2100 KB 2 MS C++ 446 B 2021-12-04 16:04:09
[TOP]  [STATUS]  [PREV]  [NEXT]