Problem 1312 Status

Submit 854
User(Submit) 432
User(Solved) 420
AC 491
PE 3
WA 292
TLE 2
OLE 1
RE 3
CE 62

Recommanded Next Problem
1308 1309 1310 
1311 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
101 503378 liliyang123456 ------ ------ C++ ------ 2024-07-09 09:58:19
102 447290 daizihan ------ ------ C++ ------ 2023-11-11 17:31:47
103 9406 huangzhongrui ------ ------ C++ ------ 2019-12-06 21:04:08
104 270902 huangchenhao ------ ------ C++ ------ 2022-03-19 09:28:29
105 270916 panzerui ------ ------ C++ ------ 2022-03-19 09:33:00
106 447135 yulihao ------ ------ C++ ------ 2023-11-11 16:01:54
107 271969 ruanchenqi ------ ------ C++ ------ 2022-03-20 15:51:52
108 424486 2022panjunyi ------ ------ C++ ------ 2023-08-04 14:51:01
109 50283 linzhenhao ------ ------ C++ ------ 2020-07-08 20:31:33
110 424542 chenjiabang ------ ------ C++ ------ 2023-08-04 14:59:40
111 344111 chenbingcheng ------ ------ C++ ------ 2022-10-23 10:09:30
112 502546 fengzhichen ------ ------ C++ ------ 2024-07-08 13:11:30
113 484481 zhengyicheng ------ ------ C++ ------ 2024-04-20 14:54:20
114 39787 ruanpinw ------ ------ C++ ------ 2020-05-16 15:03:23
115 270996 linhaonuo2021 ------ ------ C++ ------ 2022-03-19 09:55:18
116 270998 linhaonuo608 ------ ------ C++ ------ 2022-03-19 09:56:01
117 10126(2) chenpinxue ------ ------ C++ ------ 2019-12-08 14:29:55
118 11178 linjunhao ------ ------ C++ ------ 2019-12-15 13:53:36
119 145374(2) zhengzixuan2020 ------ ------ C++ ------ 2021-04-03 18:45:48
120 151906 xu1 ------ ------ C++ ------ 2021-04-17 16:50:37
[TOP]  [STATUS]  [PREV]  [NEXT]