Problem 1312 Status

Submit 866
User(Submit) 435
User(Solved) 423
AC 496
PE 3
WA 299
TLE 2
OLE 1
RE 3
CE 62

Recommanded Next Problem
1308 1309 1310 
1311 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
241 50076 chenjiarui ------ ------ C++ ------ 2020-07-08 19:20:18
242 50089 shiyu ------ ------ C++ ------ 2020-07-08 19:24:46
243 480625 zhangyiheng ------ ------ C++ ------ 2024-04-05 20:42:39
244 476347 shenzixuan ------ ------ C++ ------ 2024-03-24 18:52:08
245 575952 zhengxvchen ------ ------ C++ ------ 2025-07-12 21:21:14
246 145372 heminglei ------ ------ C++ ------ 2021-04-03 18:44:30
247 145575 heminger ------ ------ C++ ------ 2021-04-03 20:48:39
248 557249 wulinxiao ------ ------ C++ ------ 2025-03-23 08:34:59
249 144660 fanchuangao ------ ------ C++ ------ 2021-04-02 21:05:36
250 568635 chengzhibo ------ ------ C++ ------ 2025-06-01 10:15:37
251 451273 qiuyihan ------ ------ C++ ------ 2023-11-26 16:52:33
252 50079 wangziyang ------ ------ C++ ------ 2020-07-08 19:21:10
253 344212 songyanxi ------ ------ C++ ------ 2022-10-23 10:51:07
254 502205 zhangruixiang ------ ------ C++ ------ 2024-07-06 20:20:22
255 502215 zhangcongxuan54188 ------ ------ C++ ------ 2024-07-06 20:23:02
256 39827 wuxuanxuan ------ ------ C++ ------ 2020-05-16 15:35:35
257 502530 wufengye ------ ------ C++ ------ 2024-07-08 11:08:48
258 502289 caizhuorui ------ ------ C++ ------ 2024-07-06 20:41:13
259 502529 lihaote ------ ------ C++ ------ 2024-07-08 11:08:00
260 271933(2) daileite ------ ------ C++ ------ 2022-03-20 15:14:36
[TOP]  [STATUS]  [PREV]  [NEXT]