Problem 1310 Status

Submit 816
User(Submit) 359
User(Solved) 310
AC 341
WA 423
OLE 7
RE 15
CE 30

Recommanded Next Problem
1308 1309 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
241 224422 daishenkai ------ ------ C++ ------ 2021-10-24 09:44:09
242 236349 tangming ------ ------ C++ ------ 2021-11-28 09:51:23
243 364519 liuhangrui ------ ------ C++ ------ 2023-01-17 18:23:58
244 515364 zhouzihan ------ ------ C++ ------ 2024-07-26 09:33:44
245 145875 zhaoyuanbo ------ ------ C++ ------ 2021-04-04 10:23:01
246 155564 yingzihan ------ ------ C++ ------ 2021-05-07 21:44:04
247 221515 xukexin1 ------ ------ C++ ------ 2021-10-17 10:50:34
248 8355(3) yanyixuan ------ ------ C++ ------ 2019-12-01 14:53:14
249 145388 1234 ------ ------ C++ ------ 2021-04-03 19:05:23
250 145419 yanzihan ------ ------ C++ ------ 2021-04-03 19:25:33
251 48922(2) chenxingchen ------ ------ C++ ------ 2020-07-07 10:10:54
252 48465 zhanghanqin ------ ------ C++ ------ 2020-07-06 13:00:38
253 39486 yelihao ------ ------ C++ ------ 2020-05-15 20:20:47
254 346501 chenbingcheng ------ ------ C++ ------ 2022-10-30 10:47:18
255 39780 ruanpinw ------ ------ C++ ------ 2020-05-16 14:55:45
256 423796 yzm ------ ------ C++ ------ 2023-08-03 14:04:27
257 39750 wuxuanxuan ------ ------ C++ ------ 2020-05-16 14:24:36
258 432691 cjr ------ ------ C++ ------ 2023-09-17 09:48:08
259 435048 lirui ------ ------ C++ ------ 2023-09-24 15:10:28
[TOP]  [STATUS]  [PREV]  [NEXT]