Problem 1310 Status

Submit 890
User(Submit) 394
User(Solved) 343
AC 382
WA 452
OLE 7
RE 15
CE 34

Recommanded Next Problem
1308 1309 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
201 582772 lizirui ------ ------ C++ ------ 2025-07-30 20:54:00
202 579946 muyi ------ ------ C++ ------ 2025-07-22 19:03:07
203 581585(2) wangjiale ------ ------ C++ ------ 2025-07-26 19:09:35
204 272865(2) lijiahan ------ ------ C++ ------ 2022-03-26 09:36:24
205 272896 linhaonuo608 ------ ------ C++ ------ 2022-03-26 09:51:20
206 272931 linyushuo ------ ------ C++ ------ 2022-03-26 10:05:07
207 272961 wuyuhan ------ ------ C++ ------ 2022-03-26 10:18:01
208 276668 wuhaojia ------ ------ C++ ------ 2022-04-05 18:39:25
209 148602(2) hebinhao ------ ------ C++ ------ 2021-04-10 19:04:36
210 455248 caijiachen ------ ------ C++ ------ 2023-12-16 20:46:41
211 345998 sunkunxiang ------ ------ C++ ------ 2022-10-29 19:51:16
212 272963 chenyihan2020 ------ ------ C++ ------ 2022-03-26 10:19:28
213 354808 chenhao ------ ------ C++ ------ 2022-12-04 09:12:21
214 503636 zhangchenshuo ------ ------ C++ ------ 2024-07-09 18:38:56
215 40857 liuzihang ------ ------ C++ ------ 2020-05-22 18:19:29
216 223855 tuzhanrui ------ ------ C++ ------ 2021-10-23 15:45:28
217 440215 Chinese ------ ------ C++ ------ 2023-10-19 20:53:20
218 580089(2) caijiayi ------ ------ C++ ------ 2025-07-22 20:51:26
[TOP]  [STATUS]  [PREV]  [NEXT]