Problem 1310 Status

Submit 871
User(Submit) 388
User(Solved) 337
AC 374
WA 443
OLE 7
RE 15
CE 32

Recommanded Next Problem
1308 1309 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
201 581586(2) wangjiale ------ ------ C++ ------ 2025-07-26 19:09:36
202 272865(2) lijiahan ------ ------ C++ ------ 2022-03-26 09:36:24
203 272896 linhaonuo608 ------ ------ C++ ------ 2022-03-26 09:51:20
204 272931 linyushuo ------ ------ C++ ------ 2022-03-26 10:05:07
205 272961 wuyuhan ------ ------ C++ ------ 2022-03-26 10:18:01
206 276668 wuhaojia ------ ------ C++ ------ 2022-04-05 18:39:25
207 148602(2) hebinhao ------ ------ C++ ------ 2021-04-10 19:04:36
208 455248 caijiachen ------ ------ C++ ------ 2023-12-16 20:46:41
209 345998 sunkunxiang ------ ------ C++ ------ 2022-10-29 19:51:16
210 272963 chenyihan2020 ------ ------ C++ ------ 2022-03-26 10:19:28
211 354808 chenhao ------ ------ C++ ------ 2022-12-04 09:12:21
212 503636 zhangchenshuo ------ ------ C++ ------ 2024-07-09 18:38:56
213 40857 liuzihang ------ ------ C++ ------ 2020-05-22 18:19:29
214 223855 tuzhanrui ------ ------ C++ ------ 2021-10-23 15:45:28
215 440215 Chinese ------ ------ C++ ------ 2023-10-19 20:53:20
216 580089(2) caijiayi ------ ------ C++ ------ 2025-07-22 20:51:26
217 519778 lihenghua ------ ------ C++ ------ 2024-08-05 17:05:36
218 345999 liyuxuan ------ ------ C++ ------ 2022-10-29 19:51:24
219 55178 panxz ------ ------ C++ ------ 2020-07-14 20:31:49
[TOP]  [STATUS]  [PREV]  [NEXT]