Problem 1310 Status

Submit 812
User(Submit) 357
User(Solved) 308
AC 339
WA 422
OLE 7
RE 14
CE 30

Recommanded Next Problem
1308 1309 1311 
1312 1313 1314 
1315 1316 
No. RunID User Memory Time Language Code Length Submit Time
21 222915 wuzhenyu ------ ------ C++ ------ 2021-10-22 20:52:49
22 274009 sunjingbo ------ ------ C++ ------ 2022-03-27 20:07:44
23 502679 wubinghui1 ------ ------ C++ ------ 2024-07-08 15:52:39
24 432711 caijinyi ------ ------ C++ ------ 2023-09-17 09:58:16
25 273861 guanzhengyu ------ ------ C++ ------ 2022-03-27 16:12:20
26 454326 yanglicheng ------ ------ C++ ------ 2023-12-10 16:16:06
27 346582 Hexianhao ------ ------ C++ ------ 2022-10-30 11:29:51
28 348393 linziqi ------ ------ C++ ------ 2022-11-06 11:14:45
29 349981 daikecheng ------ ------ C++ ------ 2022-11-13 10:16:56
30 530871(2) yutanzhou0810 ------ ------ C++ ------ 2024-10-07 14:13:32
31 221502 yeanyu ------ ------ C++ ------ 2021-10-17 10:41:34
32 274342 nizixuan ------ ------ C++ ------ 2022-04-01 19:11:23
33 432735 yangshence ------ ------ C++ ------ 2023-09-17 10:12:12
34 449322 dianlao ------ ------ C++ ------ 2023-11-19 09:41:50
35 221510 heshaoxin ------ ------ C++ ------ 2021-10-17 10:47:47
36 432706 chenboyu007 ------ ------ C++ ------ 2023-09-17 09:54:41
37 460883 zhoushuya ------ ------ C++ ------ 2024-01-30 16:24:59
38 432755 fanjunye ------ ------ C++ ------ 2023-09-17 10:22:19
39 504254 wufengye ------ ------ C++ ------ 2024-07-10 09:35:42
[TOP]  [STATUS]  [PREV]  [NEXT]