Problem 1307 Status

Submit 736
User(Submit) 389
User(Solved) 381
AC 453
PE 3
WA 227
RE 14
CE 39

Recommanded Next Problem
1112 1113 1114 
1115 1116 1117 
1118 1119 1120 
1308 
No. RunID User Memory Time Language Code Length Submit Time
361 191505(2) tangming ------ ------ C++ ------ 2021-07-20 09:38:59
362 142863 xu1 ------ ------ C++ ------ 2021-03-27 20:18:49
363 160857 zengweiao ------ ------ C++ ------ 2021-05-22 18:49:03
364 268741 chenyihan2020 ------ ------ C++ ------ 2022-03-12 10:34:50
365 482437 zhengjiacheng ------ ------ C++ ------ 2024-04-13 14:48:04
366 186027(2) zhongjingcheng ------ ------ C++ ------ 2021-07-14 16:12:31
367 381976 sujunxiang ------ ------ C++ ------ 2023-04-02 14:49:50
368 460183 yejintian ------ ------ C++ ------ 2024-01-29 13:57:21
369 143644 shishihan ------ ------ C++ ------ 2021-03-28 15:58:36
370 143645 ssh ------ ------ C++ ------ 2021-03-28 15:58:57
371 500503 yuanyuyi1 ------ ------ C++ ------ 2024-07-05 15:15:51
372 46420 lincanhan ------ ------ C++ ------ 2020-06-20 11:53:04
373 501753 zhangzihao ------ ------ C++ ------ 2024-07-06 18:46:03
374 51259 yqr ------ ------ C++ ------ 2020-07-09 20:14:42
375 500448 jiajunhao ------ ------ C++ ------ 2024-07-05 14:08:04
376 142795 zhaoweibo ------ ------ C++ ------ 2021-03-27 19:33:58
377 503750(2) yeyiyang ------ ------ C++ ------ 2024-07-09 19:08:48
378 268738 chenxingchen001 ------ ------ C++ ------ 2022-03-12 10:34:15
379 268751 jiazhongxi ------ ------ C++ ------ 2022-03-12 10:36:01
380 270883 ruanzhongwei ------ ------ C++ ------ 2022-03-19 09:23:12
[TOP]  [STATUS]  [PREV]  [NEXT]