Problem 1304 Status

Submit 173
User(Submit) 128
User(Solved) 121
AC 128
WA 14
TLE 3
CE 28

Recommanded Next Problem
1110 1111 1102 
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
41 175820 yeanyu 2084 KB 0 MS C++ 211 B 2021-07-06 12:42:33
42 345086(2) shiheyi 2084 KB 0 MS C++ 211 B 2022-10-28 19:42:01
43 88662 xuyouwei 2084 KB 0 MS C++ 212 B 2020-10-02 10:16:58
44 166248 linruiyu 2084 KB 0 MS C++ 213 B 2021-06-04 20:39:41
45 185479 wangjun 2084 KB 0 MS C++ 213 B 2021-07-13 20:32:13
46 203907 zhouziheng 2084 KB 0 MS C++ 213 B 2021-08-09 13:26:22
47 215626 SongBoyan 2084 KB 0 MS C++ 217 B 2021-10-04 21:58:12
48 428365 zhangchenhan 2084 KB 0 MS C++ 218 B 2023-08-28 20:07:03
49 182257 linrui 2084 KB 0 MS C++ 220 B 2021-07-10 20:01:42
50 576041 huangzhaodong 2084 KB 0 MS C++ 220 B 2025-07-13 21:37:30
51 16451 zhuangyikai 2084 KB 0 MS C++ 221 B 2020-01-11 15:04:17
52 522668(4) wuzhengen 2084 KB 0 MS C++ 222 B 2024-09-01 16:12:47
53 71834 zhongjingcheng 2084 KB 0 MS C++ 224 B 2020-08-06 18:50:35
54 198905 lizhengle 2084 KB 0 MS C++ 225 B 2021-08-02 20:15:46
55 326435 zhoudening 2084 KB 0 MS C++ 226 B 2022-08-04 11:10:32
56 350715 liyiting 2084 KB 0 MS C++ 229 B 2022-11-15 20:13:51
57 156947 lienwen 2084 KB 0 MS C++ 234 B 2021-05-13 19:51:56
58 323321 panchengyao 2084 KB 0 MS C++ 235 B 2022-07-29 20:58:49
59 239510 nizixuan 2084 KB 0 MS C++ 236 B 2021-12-11 22:16:38
60 17428 youziyi 2084 KB 0 MS C++ 237 B 2020-01-13 14:49:12
[TOP]  [STATUS]  [PREV]  [NEXT]