Problem 1300 Status

Submit 2016
User(Submit) 396
User(Solved) 331
AC 562
WA 1280
TLE 18
OLE 7
RE 24
CE 118

Recommanded Next Problem
1110 1111 1102 
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
281 342346 fzh3876 ------ ------ C++ ------ 2022-10-16 14:48:33
282 582412 chenyixuan2024 ------ ------ C++ ------ 2025-07-29 18:44:23
283 444200 chenboyu007 ------ ------ C++ ------ 2023-10-29 11:09:48
284 559874 wulinxiao ------ ------ C++ ------ 2025-04-05 09:56:40
285 58217(2) zhuangyikai ------ ------ C++ ------ 2020-07-17 20:48:24
286 342386(2) wangshengnan ------ ------ C++ ------ 2022-10-16 15:11:29
287 512731 hejiaxuan ------ ------ C++ ------ 2024-07-20 20:20:02
288 538077 lichengrui ------ ------ C++ ------ 2024-11-04 16:10:04
289 597594 xueyanyi ------ ------ C++ ------ 2026-03-14 11:19:22
290 512769(2) MiaoJuncheng ------ ------ C++ ------ 2024-07-20 20:30:27
291 444093 panchengyao ------ ------ C++ ------ 2023-10-29 10:36:22
292 395179 yuweican ------ ------ C++ ------ 2023-06-10 20:02:27
293 8470 chenpinxue ------ ------ C++ ------ 2019-12-01 15:14:23
294 395163 chengshuhang ------ ------ C++ ------ 2023-06-10 19:42:42
295 291548 chenyihan2020 ------ ------ C++ ------ 2022-05-28 10:36:19
296 395156 yucheng ------ ------ C++ ------ 2023-06-10 19:29:53
297 8452 clz ------ ------ C++ ------ 2019-12-01 15:10:55
298 60103 liyimo ------ ------ C++ ------ 2020-07-20 19:31:42
[TOP]  [STATUS]  [PREV]  [NEXT]