Problem 1300 Status

Submit 1984
User(Submit) 392
User(Solved) 327
AC 557
WA 1254
TLE 18
OLE 7
RE 24
CE 117

Recommanded Next Problem
1110 1111 1102 
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
281 444200 chenboyu007 ------ ------ C++ ------ 2023-10-29 11:09:48
282 559874 wulinxiao ------ ------ C++ ------ 2025-04-05 09:56:40
283 58217(2) zhuangyikai ------ ------ C++ ------ 2020-07-17 20:48:24
284 342386(2) wangshengnan ------ ------ C++ ------ 2022-10-16 15:11:29
285 512731 hejiaxuan ------ ------ C++ ------ 2024-07-20 20:20:02
286 538077 lichengrui ------ ------ C++ ------ 2024-11-04 16:10:04
287 512769(2) MiaoJuncheng ------ ------ C++ ------ 2024-07-20 20:30:27
288 444093 panchengyao ------ ------ C++ ------ 2023-10-29 10:36:22
289 395179 yuweican ------ ------ C++ ------ 2023-06-10 20:02:27
290 8470 chenpinxue ------ ------ C++ ------ 2019-12-01 15:14:23
291 395163 chengshuhang ------ ------ C++ ------ 2023-06-10 19:42:42
292 291548 chenyihan2020 ------ ------ C++ ------ 2022-05-28 10:36:19
293 395156 yucheng ------ ------ C++ ------ 2023-06-10 19:29:53
294 8452 clz ------ ------ C++ ------ 2019-12-01 15:10:55
295 60103 liyimo ------ ------ C++ ------ 2020-07-20 19:31:42
296 221264(7) weiguanghao ------ ------ C++ ------ 2021-10-16 20:47:52
[TOP]  [STATUS]  [PREV]  [NEXT]