Problem 1174 Status

Submit 246
User(Submit) 151
User(Solved) 142
AC 163
WA 25
RE 1
CE 57

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
121 188711(4) xieyuanjiong202131 2084 KB 0 MS C++ 315 B 2021-07-16 12:28:19
122 255588 yucheng 2084 KB 0 MS C++ 320 B 2022-01-26 21:03:34
123 7181 jijiaze 2084 KB 0 MS C++ 323 B 2019-11-29 20:02:56
124 586671 qiaorui 2084 KB 0 MS C++ 323 B 2025-09-30 21:48:54
125 59959 xuyouwei 2084 KB 0 MS C++ 339 B 2020-07-20 14:01:21
126 100357 wangzhiyu 2084 KB 0 MS C++ 345 B 2020-11-15 13:46:38
127 18239 heshanxuan 2084 KB 0 MS C++ 349 B 2020-01-15 17:24:38
128 20147 linyanchen 2084 KB 0 MS C++ 349 B 2020-01-21 12:09:53
129 130698 pengyizheng 2084 KB 0 MS C++ 353 B 2021-02-15 20:25:07
130 326425 zhoudening 2084 KB 0 MS C++ 676 B 2022-08-04 11:06:15
131 542989 wuzhengen 2088 KB 0 MS C++ 142 B 2024-11-30 20:50:58
132 20312 jiangyiyou 2088 KB 0 MS C++ 148 B 2020-01-21 19:22:22
133 423141 panchengyao 2088 KB 0 MS C++ 154 B 2023-08-02 15:17:20
134 46456 huangzj 2088 KB 0 MS C++ 157 B 2020-06-20 13:16:11
135 85755 zengzihan 2088 KB 0 MS C++ 157 B 2020-09-13 19:49:34
136 110623 zhongcy 2088 KB 0 MS C++ 157 B 2020-12-20 19:32:30
137 395360 pengzizhuo 2088 KB 0 MS C++ 170 B 2023-06-11 09:54:01
138 10363 lixinchuan 2088 KB 0 MS C++ 178 B 2019-12-08 16:44:49
139 330919 BDBKDXH 2088 KB 0 MS C++ 205 B 2022-08-29 12:30:07
140 87628 yeanyu 2088 KB 0 MS C++ 211 B 2020-09-21 19:22:52
[TOP]  [STATUS]  [PREV]  [NEXT]