Problem 1130 Status

Submit 1014
User(Submit) 461
User(Solved) 455
AC 705
WA 221
TLE 3
MLE 8
RE 28
CE 49

Recommanded Next Problem
1128 1129 1132 
1133 1134 1980 
1289 1290 1291 
1292 
No. RunID User Memory Time Language Code Length Submit Time
421 518670 wsc ------ ------ C++ ------ 2024-08-01 20:40:23
422 384445(2) chenyuzhe ------ ------ C++ ------ 2023-04-13 19:27:45
423 302154 panjian ------ ------ C++ ------ 2022-07-05 14:44:50
424 456083 zhuyixun ------ ------ C++ ------ 2023-12-23 14:31:02
425 301336 xueqisen ------ ------ C++ ------ 2022-07-04 19:16:49
426 426281 chicheng ------ ------ C++ ------ 2023-08-10 09:55:55
427 301545 Hexianhao ------ ------ C++ ------ 2022-07-04 19:57:03
428 257771(2) jiangruiming ------ ------ C++ ------ 2022-01-28 20:20:58
429 419657 shaojunhe ------ ------ C++ ------ 2023-07-28 14:07:35
430 472171 zhengjiay ------ ------ C++ ------ 2024-03-16 15:19:44
431 472170 zhengjiacheng ------ ------ C++ ------ 2024-03-16 15:19:32
432 198463 zengzihan ------ ------ C++ ------ 2021-08-01 18:26:30
433 301366 mdzz ------ ------ C++ ------ 2022-07-04 19:24:55
434 301615 AnonymousUser ------ ------ C++ ------ 2022-07-04 20:07:55
435 544013 yutanzhou0810 ------ ------ C++ ------ 2024-12-07 10:46:57
436 386297 wuzhengyi ------ ------ C++ ------ 2023-04-16 20:27:27
437 382021 xuzhien ------ ------ C++ ------ 2023-04-02 15:32:56
438 177108 chenjingxuan ------ ------ C++ ------ 2021-07-07 13:29:05
439 176550 yousrtd ------ ------ C++ ------ 2021-07-06 20:15:24
440 26529 panxz ------ ------ C++ ------ 2020-02-29 19:44:08
[TOP]  [STATUS]  [PREV]  [NEXT]