Problem 1130 Status

Submit 1014
User(Submit) 461
User(Solved) 455
AC 705
WA 221
TLE 3
MLE 8
RE 28
CE 49

Recommanded Next Problem
1128 1129 1132 
1133 1134 1980 
1289 1290 1291 
1292 
No. RunID User Memory Time Language Code Length Submit Time
201 233501 lishengrui ------ ------ C++ ------ 2021-11-20 08:49:04
202 257660(3) zengyizhou ------ ------ C++ ------ 2022-01-28 19:49:31
203 301006 wangshengnan ------ ------ C++ ------ 2022-07-04 14:46:17
204 301140 huangqisi ------ ------ C++ ------ 2022-07-04 15:57:15
205 353177 pengyuan ------ ------ C++ ------ 2022-11-26 20:14:42
206 354032 lingchenhao ------ ------ C++ ------ 2022-12-02 18:39:49
207 384871 xiayuchen ------ ------ C++ ------ 2023-04-15 10:14:32
208 492168 zhangzihao ------ ------ C++ ------ 2024-05-26 10:05:58
209 454152(2) zhangyuan ------ ------ C++ ------ 2023-12-10 11:05:07
210 569454 zhengxvchen ------ ------ C++ ------ 2025-06-07 10:47:05
211 71342(3) caishangrui ------ ------ C++ ------ 2020-08-05 15:23:02
212 71378 LiuYiXi ------ ------ C++ ------ 2020-08-05 15:49:36
213 190178 chenqianhua ------ ------ C++ ------ 2021-07-17 20:16:23
214 301024 pikaqiu ------ ------ C++ ------ 2022-07-04 14:54:11
215 301027(6) lienwen ------ ------ C++ ------ 2022-07-04 14:54:53
216 301314 sunkunxiang ------ ------ C++ ------ 2022-07-04 19:12:11
217 302182 LINGYIXU1 ------ ------ C++ ------ 2022-07-05 15:01:54
218 384875 linyuyi ------ ------ C++ ------ 2023-04-15 10:15:25
[TOP]  [STATUS]  [PREV]  [NEXT]