Problem 1117 Status

Submit 1087
User(Submit) 377
User(Solved) 360
AC 422
PE 1
WA 413
MLE 3
OLE 21
RE 186
CE 41

Recommanded Next Problem
1112 1113 1114 
1115 1116 1118 
1119 1120 1307 
1308 
No. RunID User Memory Time Language Code Length Submit Time
141 39763(2) LiuYiXi ------ ------ C++ ------ 2020-05-16 14:33:25
142 49674(2) zhanghanqin ------ ------ C++ ------ 2020-07-08 10:31:32
143 526069(2) yezihao ------ ------ C++ ------ 2024-09-20 20:16:28
144 567794 huminhuan ------ ------ C++ ------ 2025-05-25 20:40:10
145 55180 panxz ------ ------ C++ ------ 2020-07-14 20:32:33
146 149989 zengziheng ------ ------ C++ ------ 2021-04-11 15:30:53
147 224411 2701781636 ------ ------ C++ ------ 2021-10-24 09:27:07
148 525779 zhangjiawei ------ ------ C++ ------ 2024-09-16 19:05:54
149 528887 xaishangcheng ------ ------ C++ ------ 2024-09-30 19:46:06
150 598495 yangqize ------ ------ C++ ------ 2026-03-28 16:51:32
151 498071(3) chentianci ------ ------ C++ ------ 2024-06-16 19:40:25
152 39809 wanyuxuan ------ ------ C++ ------ 2020-05-16 15:21:24
153 49750 zhouweihang ------ ------ C++ ------ 2020-07-08 11:15:30
154 51862 liyimo ------ ------ C++ ------ 2020-07-10 19:13:29
155 526677(2) daiyiheng ------ ------ C++ ------ 2024-09-21 20:52:14
156 149992(3) gebingcheng ------ ------ C++ ------ 2021-04-11 15:31:28
157 50192(2) liushanghang ------ ------ C++ ------ 2020-07-08 19:54:31
[TOP]  [STATUS]  [PREV]  [NEXT]