Problem 1117 Status

Submit 1087
User(Submit) 377
User(Solved) 360
AC 422
PE 1
WA 413
MLE 3
OLE 21
RE 186
CE 41

Recommanded Next Problem
1112 1113 1114 
1115 1116 1118 
1119 1120 1307 
1308 
No. RunID User Memory Time Language Code Length Submit Time
301 601279 yejunyu ------ ------ C++ ------ 2026-06-01 19:08:21
302 37268 chenpinxue ------ ------ C++ ------ 2020-04-25 16:35:27
303 57314 yqr ------ ------ C++ ------ 2020-07-16 20:39:29
304 148694 zhengzixuan2020 ------ ------ C++ ------ 2021-04-10 19:43:07
305 502650 wangyirui ------ ------ C++ ------ 2024-07-08 15:34:46
306 346140 sunkunxiang ------ ------ C++ ------ 2022-10-29 20:44:56
307 434840 renpengxuan11 ------ ------ C++ ------ 2023-09-24 10:04:40
308 346067 zhouzirui ------ ------ C++ ------ 2022-10-29 20:15:35
309 148905 huangyike ------ ------ C++ ------ 2021-04-10 21:09:12
310 345968 yuyuheng ------ ------ C++ ------ 2022-10-29 19:43:51
311 273848 daientao ------ ------ C++ ------ 2022-03-27 15:56:55
312 276054 gaotangshuo ------ ------ C++ ------ 2022-04-03 16:22:33
313 346075 panjian ------ ------ C++ ------ 2022-10-29 20:18:21
314 52407(2) caichengxuan ------ ------ C++ ------ 2020-07-11 13:55:09
315 50004 linyanchen ------ ------ C++ ------ 2020-07-08 18:42:56
316 52018 LYC ------ ------ C++ ------ 2020-07-10 20:23:11
317 50244 chenguangqian ------ ------ C++ ------ 2020-07-08 20:11:33
318 396773 ztzyh ------ ------ C++ ------ 2023-06-18 16:36:49
319 375180 linzeyang ------ ------ C++ ------ 2023-03-11 19:33:29
320 273815 wangshengnan ------ ------ C++ ------ 2022-03-27 15:29:12
[TOP]  [STATUS]  [PREV]  [NEXT]