Problem 1102 Status

Submit 922
User(Submit) 344
User(Solved) 318
AC 433
WA 329
TLE 7
OLE 2
RE 91
CE 60

Recommanded Next Problem
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
241 12746 buzhidao ------ ------ C++ ------ 2019-12-21 20:34:43
242 12817 daizegu ------ ------ C++ ------ 2019-12-22 11:45:24
243 237243(4) xiehaoxuan ------ ------ C++ ------ 2021-12-04 16:26:27
244 297435 sunjingbo ------ ------ C++ ------ 2022-06-12 19:04:21
245 354984(4) xiehaoxuan ------ ------ C++ ------ 2022-12-04 14:29:50
246 445902 panchengyao ------ ------ C++ ------ 2023-11-05 10:46:07
247 12150 panxz ------ ------ C++ ------ 2019-12-20 20:19:35
248 345500 shendeye ------ ------ C++ ------ 2022-10-29 11:15:10
249 1642 wangshucheng ------ ------ C++ ------ 2019-10-29 20:18:59
250 13289(2) wangketao ------ ------ C++ ------ 2019-12-24 20:32:28
251 12291(2) yujingshuo ------ ------ C++ ------ 2019-12-20 20:56:04
252 13026 wangzhenhao ------ ------ C++ ------ 2019-12-22 15:03:13
253 12254 pyb ------ ------ C++ ------ 2019-12-20 20:47:10
254 12259(2) zhengli2018 ------ ------ C++ ------ 2019-12-20 20:47:56
255 12052 yangchengkai ------ ------ C++ ------ 2019-12-20 19:56:39
256 12034(2) jiangyiyou ------ ------ C++ ------ 2019-12-20 19:52:09
257 450107 chiyuhan ------ ------ C++ ------ 2023-11-25 10:09:48
[TOP]  [STATUS]  [PREV]  [NEXT]