Problem 1102 Status

Submit 911
User(Submit) 338
User(Solved) 312
AC 426
WA 327
TLE 7
OLE 2
RE 90
CE 59

Recommanded Next Problem
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
241 12150 panxz ------ ------ C++ ------ 2019-12-20 20:19:35
242 345500 shendeye ------ ------ C++ ------ 2022-10-29 11:15:10
243 1642 wangshucheng ------ ------ C++ ------ 2019-10-29 20:18:59
244 13289(2) wangketao ------ ------ C++ ------ 2019-12-24 20:32:28
245 12291(2) yujingshuo ------ ------ C++ ------ 2019-12-20 20:56:04
246 13026 wangzhenhao ------ ------ C++ ------ 2019-12-22 15:03:13
247 12254 pyb ------ ------ C++ ------ 2019-12-20 20:47:10
248 12259(2) zhengli2018 ------ ------ C++ ------ 2019-12-20 20:47:56
249 12052 yangchengkai ------ ------ C++ ------ 2019-12-20 19:56:39
250 12034(2) jiangyiyou ------ ------ C++ ------ 2019-12-20 19:52:09
251 450107 chiyuhan ------ ------ C++ ------ 2023-11-25 10:09:48
252 13690 hhh ------ ------ C++ ------ 2019-12-27 19:54:00
253 346862 chenmingwang ------ ------ C++ ------ 2022-10-30 17:04:14
254 583375 muyi1 ------ ------ C++ ------ 2025-08-01 14:56:54
255 582525 chenyixuan2024 ------ ------ C++ ------ 2025-07-29 20:01:50
256 6507 chenzimo ------ ------ C++ ------ 2019-11-24 19:57:26
257 538147(2) xushiqi ------ ------ C++ ------ 2024-11-08 18:58:24
[TOP]  [STATUS]  [PREV]  [NEXT]