Problem 1048 Status

Submit 380
User(Submit) 230
User(Solved) 208
AC 214
WA 83
RE 1
CE 82

Recommanded Next Problem
1046 1047 1049 
1050 1051 1052 
1053 1054 1055 
1056 
No. RunID User Memory Time Language Code Length Submit Time
141 205419 zengziheng 2084 KB 0 MS C++ 174 B 2021-08-12 19:52:04
142 222629 gaotangshuo 2084 KB 0 MS C++ 174 B 2021-10-22 16:42:54
143 225421 guanzhengyu 2084 KB 0 MS C++ 174 B 2021-10-27 21:05:34
144 274236 linkexin 2084 KB 0 MS C++ 174 B 2022-03-31 19:11:58
145 290821 lihandi 2084 KB 0 MS C++ 174 B 2022-05-26 20:34:54
146 311798 panchengyao 2084 KB 0 MS C++ 174 B 2022-07-13 21:14:21
147 419561 wangzhengb 2084 KB 0 MS C++ 174 B 2023-07-28 10:07:43
148 580786 quanzhengyou 2084 KB 0 MS C++ 174 B 2025-07-24 20:09:26
149 1505 yqr 2084 KB 0 MS C++ 175 B 2019-10-17 20:53:14
150 23400 zhoujingyu 2084 KB 0 MS C++ 175 B 2020-02-09 15:21:30
151 142490 shiminghao 2084 KB 0 MS C++ 175 B 2021-03-27 15:51:09
152 154621 zhouyibo 2084 KB 0 MS C++ 175 B 2021-04-24 18:38:23
153 355070 zhangzhibin 2084 KB 0 MS C++ 175 B 2022-12-04 15:49:32
154 20452 caiqixuan2019 2084 KB 0 MS C++ 176 B 2020-01-22 14:03:15
155 252690 wuwei 2084 KB 0 MS C++ 176 B 2022-01-25 10:13:43
156 293399 woaimajunni 2084 KB 0 MS C++ 176 B 2022-06-02 19:43:17
157 38321 yangtinggeng 2084 KB 0 MS C++ 177 B 2020-05-06 15:03:59
158 39017 Caiyishan 2084 KB 0 MS C++ 177 B 2020-05-10 19:11:16
159 67658 xuyouwei 2084 KB 0 MS C++ 177 B 2020-07-29 13:03:48
160 217024 dailianchen 2084 KB 0 MS C++ 177 B 2021-10-07 09:28:45
[TOP]  [STATUS]  [PREV]  [NEXT]