Problem 1048 Status

Submit 362
User(Submit) 221
User(Solved) 200
AC 206
WA 80
RE 1
CE 75

Recommanded Next Problem
1046 1047 1049 
1050 1051 1052 
1053 1054 1055 
1056 
No. RunID User Memory Time Language Code Length Submit Time
41 327732 zhuxingyu 2084 KB 0 MS C++ 147 B 2022-08-05 22:49:37
42 25688 yangzhouyi 2084 KB 0 MS C++ 148 B 2020-02-23 11:24:18
43 56402 chenyimo 2084 KB 0 MS C++ 148 B 2020-07-16 10:23:35
44 324488(2) huangyixiang 2084 KB 0 MS C++ 148 B 2022-08-01 16:10:52
45 73720 wuzhenyu 2084 KB 0 MS C++ 149 B 2020-08-10 15:10:28
46 111747 dbk 2084 KB 0 MS C++ 149 B 2020-12-26 20:19:04
47 166018(2) pengyizheng 2084 KB 0 MS C++ 149 B 2021-06-03 20:29:41
48 292066 dengshanzhe 2084 KB 0 MS C++ 149 B 2022-05-28 15:29:40
49 66458 zhengzixuan2020 2084 KB 0 MS C++ 150 B 2020-07-28 09:48:51
50 99667 zhengzixuan2 2084 KB 0 MS C++ 150 B 2020-11-14 16:12:35
51 524356 zhangzhibo24 2084 KB 0 MS C++ 150 B 2024-09-13 21:57:34
52 1534 fuqich 2084 KB 0 MS C++ 151 B 2019-10-26 20:53:11
53 15997 jiadengjie 2084 KB 0 MS C++ 151 B 2020-01-07 21:21:25
54 451677 sunrongyu 2084 KB 0 MS C++ 151 B 2023-12-01 16:29:19
55 509942 yangchenwei2 2084 KB 0 MS C++ 151 B 2024-07-17 10:48:27
56 509957 yangchenwei 2084 KB 0 MS C++ 151 B 2024-07-17 10:55:03
57 328173 xiayuchen 2084 KB 0 MS C++ 152 B 2022-08-07 13:37:59
58 347362 luoxingrui 2084 KB 0 MS C++ 152 B 2022-11-04 22:07:47
59 496697 songyanxi 2084 KB 0 MS C++ 152 B 2024-06-14 22:35:15
60 62186 daishenkai 2084 KB 0 MS C++ 153 B 2020-07-23 10:00:09
[TOP]  [STATUS]  [PREV]  [NEXT]