Problem 1048 Status

Submit 381
User(Submit) 231
User(Solved) 209
AC 215
WA 83
RE 1
CE 82

Recommanded Next Problem
1046 1047 1049 
1050 1051 1052 
1053 1054 1055 
1056 
No. RunID User Memory Time Language Code Length Submit Time
41 4738 luhongrui 2084 KB 0 MS C++ 147 B 2019-11-20 21:38:16
42 327732 zhuxingyu 2084 KB 0 MS C++ 147 B 2022-08-05 22:49:37
43 25688 yangzhouyi 2084 KB 0 MS C++ 148 B 2020-02-23 11:24:18
44 56402 chenyimo 2084 KB 0 MS C++ 148 B 2020-07-16 10:23:35
45 324488(2) huangyixiang 2084 KB 0 MS C++ 148 B 2022-08-01 16:10:52
46 73720 wuzhenyu 2084 KB 0 MS C++ 149 B 2020-08-10 15:10:28
47 111747 dbk 2084 KB 0 MS C++ 149 B 2020-12-26 20:19:04
48 166018(2) pengyizheng 2084 KB 0 MS C++ 149 B 2021-06-03 20:29:41
49 292066 dengshanzhe 2084 KB 0 MS C++ 149 B 2022-05-28 15:29:40
50 66458 zhengzixuan2020 2084 KB 0 MS C++ 150 B 2020-07-28 09:48:51
51 99667 zhengzixuan2 2084 KB 0 MS C++ 150 B 2020-11-14 16:12:35
52 524356 zhangzhibo24 2084 KB 0 MS C++ 150 B 2024-09-13 21:57:34
53 1534 fuqich 2084 KB 0 MS C++ 151 B 2019-10-26 20:53:11
54 15997 jiadengjie 2084 KB 0 MS C++ 151 B 2020-01-07 21:21:25
55 451677 sunrongyu 2084 KB 0 MS C++ 151 B 2023-12-01 16:29:19
56 509942 yangchenwei2 2084 KB 0 MS C++ 151 B 2024-07-17 10:48:27
57 509957 yangchenwei 2084 KB 0 MS C++ 151 B 2024-07-17 10:55:03
58 328173 xiayuchen 2084 KB 0 MS C++ 152 B 2022-08-07 13:37:59
59 347362 luoxingrui 2084 KB 0 MS C++ 152 B 2022-11-04 22:07:47
60 496697 songyanxi 2084 KB 0 MS C++ 152 B 2024-06-14 22:35:15
[TOP]  [STATUS]  [PREV]  [NEXT]